| Title | Electromagnetic wave radar system design for water detection through NI USRP-2932 |
| Authors | de Pedro,John Albert ; Butalid,Laniebeth ; Gerasta,Olga Joy |
| Publication date | 2019/11/21 |
| Conference | 2019 19th International Symposium on Communications and Information Technologies (ISCIT) |
| Issue | 19172084 |
| Pages | 6 |
| Publisher | IEEE |
| Abstract | This paper presents a design for an Electromagnetic Wave Radar system as moisture detector using NIUSRP 2932. The proposed system was to capture reflected signal for varying moisture from 0%, 20%, 40% up to 100% for different materials like loam soil, sand and ridge gravel. The proposed design has been simulated in LabView along with the Horn antenna and a laptop to get the A-scan and B-scan for the two set-ups and was found that amplitude increases along with the moisture content. A significant reflected signal was observed showing the effect of moisture contents on different soil types. |
| Index terms / Keywords | Electromagnetic wave radar , NIUSRP , A-scan , B-scan |
| DOI | 10.1109/ISCIT.2019.8905162 |
| URL |